| Date | Team | Score | Team | Score | Bengals Player of the Game |
| April 23 | Bengals | 12 | Wallaceburg | 17 | #17 George Magur |
| April 29 | Bengals | 10 | Spartan | 11 | #18 Shawn Stringer |
| April 30 | Bengals | 7 | London | 14 | #11 Daniel Williams |
| May 1 | Bengals | 9 | Sarnia | 10 | #18 Shawn Stringer |
| May 6 | Bengals | 13 | Niagara | 9 | #37 Brad Mazzocato |
| May 7 | Bengals | 8 | Windsor | 16 | #44 Shane Simpson |
| May 13 | Bengals | 11 | Welland | 10 | #18 Shawn Stringer |
| May 15 | Bengals | 5 | Spartan | 13 | #12 Marc Gaudet |
| May 20 | Bengals | 12 | Niagara | 9 | #12 Marc Gaudet |
| May 22 | Bengals | 7 | Welland | 16 | #18 Shawn Stringer |
| May 26 | Bengals | 6 | Six Nations | 24 | #11 Daniel Williams |
| May 29 | Bengals | 11 | Owen Sound | 13 | #88 Chad Lagacy |
| May 30 | Bengals | 8 | Orangeville | 12 | #11 Daniel Williams |
| June 3 | Bengals | 12 | Gueph | 14 | #17 George Magur |
| June 9 | Bengals | 4 | Niagara | 13 | #4 Josh Farkas |
| June 10 | Bengals | 10 | Six Nations | 14 | #18 Shawn Stringer |
| June 11 | Bengals | 6 | Elora | 14 | #4 Josh Farkas |
| June 16 | Bengals | 10 | Six Nations | 8 | #12 Brett Perras |
| June 19 | Bengals | 10 | Spartan | 6 | #12 Brett Perras |

